Dr.
Egon Lüftenegger
Department Information Technologies and Digitalisation
Raum: Urstein - 423
Aktuelle Lehre
AISE-M | 3. WS 2024 | Agile Project Management | IL
BIN-M | 1. WS 2024 | Data Literacy, -Awareness & -Security | IL
BIN-M | 1. WS 2024 | New Business Models | IL
BIN-M | 3. WS 2024 | Business Process Management | IL
BWL-M | 3. WS 2024 | Data Intelligence & Literacy | IL
BWLB-M | 3. WS 2024 | Data Intelligence & Literacy | IL
CYSB-M | 1. WS 2024 | Agiles Projektmanagement | IL
WIN-B | 5. WS 2024 | IT-Security Engineering | IL
Schwerpunkte
PhD in Information Systems at the Department of Industrial Engineering and Innovation Sciences. TU Eindhoven. The Netherlands.
https://research.tue.nl/en/publications/service-dominant-business-design
Google Scholar profile
https://scholar.google.com/citations?user=zMUe040AAAAJ&hl=en&oi=ao